Electrum 2006/07 Diamond Drill Results (Intervals of greater that 2 g/t Au or 100 g/t Ag)
Hole No. | From (m) | To (m) | Length (m) | Au (g/t) | Ag (g/t) |
---|---|---|---|---|---|
EL06-01 | 35.9 | 36.3 | 0.4 | 2.78 | 58.9 |
EL06-01 | 38.9 | 39.5 | 0.6 | 2.98 | 501.0 |
EL06-01 | 39.5 | 40.0 | 0.5 | 1.07 | 145.0 |
EL06-02 | 4.4 | 5.0 | 0.6 | 0.63 | 143.0 |
EL06-02 | 110.6 | 111.0 | 0.4 | 2.61 | 5.4 |
EL06-03 | 5.2 | 5.8 | 0.6 | 3.53 | 14.6 |
EL06-04 | 44.3 | 45.7 | 1.4 | 10.50 | 89.7 |
EL06-05 | 20.5 | 21.9 | 1.4 | 0.67 | 149.0 |
EL06-07 | 22.5 | 25.4 | 2.9 | 0.94 | 125.8 |
EL06-09 | 101.5 | 102.72 | 1.22 | 2.12 | 4.0 |
EL06-12 | 105.85 | 106.7 | .85 | 1.98 | 127.0 |
EL06-13 | 111.5 | 112.5 | 1.0 | 16.86 | 2.1 |
EL06-14 | 103.68 | 104.4 | .72 | 1.80 | 144.0 |
EL06-16 | 34.68 | 35.3 | .62 | 7.15 | 123.0 |
EL06-18 | 72.57 | 73.09 | .52 | 440.78 | 400.0 |
EL06-18 | 95.8 | 96.8 | 1.0 | 2.30 | 4.0 |
EL06-19 | 116.9 | 117.3 | .40 | 0.34 | 166.0 |
EL06-20 | 29.1 | 30.0 | .90 | 2.51 | 3.0 |
EL06-20 | 74.12 | 74.62 | .50 | 3.79 | 21.0 |
EL06-20 | 80.2 | 81.7 | 1.50 | 2.13 | 16.3 |
EL06-20 | 95.2 | 95.8 | .60 | 2.41 | 11.0 |
EL06-20 | 205.9 | 206.4 | .50 | 2.24 | 292.0 |
EL07-01 | 178.66 | 179.22 | 0.56 | 2.09 | 8.7 |
EL07-01 | 437.0 | 438.0 | 1.0 | 2.63 | 30.2 |
EL07-04 | 74.75 | 75.05 | 0.30 | 8.58 | 25.6 |
EL07-04 | 76.05 | 77.05 | 1.0 | 1.33 | 180 |
EL07-07 | 160.62 | 161.16 | 0.54 | 1.35 | 202 |
EL07-09 | 131.5 | 132 | 0.50 | 0.70 | 301 |
EL07-09 | 168.3 | 168.6 | 0.30 | 2.44 | 583 |
EL07-09 | 238.3 | 239.0 | 0.70 | 2.49 | 384 |
EL07-12 | 181.15 | 182.06 | 0.91 | 4.88 | 420 |
EL07-13 | 142.0 | 144.0 | 2 | 0.65 | 133 |
EL07-14 | 142.0 | 144.0 | 2 | 5.3 | 27.1 |
EL07-16 | 9.6 | 10.9 | 1.3 | 16.7 | |
EL07-17 | 63.0 | 64.0 | 1 | 6.31 | 16.3 |
EL07-17 | 65.0 | 66.0 | 1 | 1.37 | 306 |
EL07-18 | 27.3 | 27.95 | 0.65 | 7.0 | 374 |
EL07-28 | 97.00 | 99.00 | 2.00 | 2.41 | 3.20 |
EL-07-28 | 211.00 | 213.00 | 2.00 | 0.66 | 144.00 |
EL07-29 | 155.00 | 157.00 | 2.00 | 29.9 | 10.20 |
EL07-31 | 194.00 | 220.00 | 26.00 | 3.01 | 2.05 |
including | 210.00 | 212.00 | 2.00 | 31.40 | 19.00 |
EL07-41 | 97.65 | 99.55 | 1.90 | 9.30 | 39.50 |
EL07-43 | 146.27 | 146.87 | 0.60 | 3.86 | 11.1 |
all intersections are presented as drill hole intercept width and are not necessarily true widths. BC Assessment Report 30206a. This exploration was completed prior to Tudor’s involvement in the Electrum project and Tudor has not independently verified the assay results or the geological information provided. The historical information provided above, although considered reliable and relevant, may be subject to future correction and should not be relied upon.
Surface sampling in 2008 and 2010 focused on extending the mineralized zones to the south of the historic East Gold mine in an area with little previous drilling over an extension of 500×500 meters.
Assay Results – 2008 rock chip-sample
Tag # | Au (g/t) | Au (oz/t) | Ag (g/t) | Ag (oz/t) |
---|---|---|---|---|
8R187888 | 615 | 17.94 | 616 | 17.97 |
8R187836 | 131 | 3.82 | 2862 | 83.48 |
8R187859 | 78.7 | 2.30 | 114 | 3.33 |
8R187837 | 13.4 | 0.39 | 232 | 6.77 |
8R187865 | 11.3 | 0.33 | 2579 | 75.22 |
8R187848 | 9.1 | 0.27 | 480 | 14.00 |
8R187838 | 3.75 | 0.11 | 96.6 | 2.82 |
8R187883 | 3.71 | 0.11 | 208 | 06.07 |
8R187835 | 3.25 | 0.10 | 326 | 9.51 |
8R187881 | 3.1 | 0.09 | 164 | 4.78 |
8R187876 | 2.71 | 0.08 | 36.2 | 01.06 |
8R187840 | 2.35 | 0.07 | 318 | 9.27 |
8R187841 | 02.05 | 0.06 | 198 | 5.77 |
8R187867 | 1.76 | 0.05 | 84 | 2.45 |
8R187846 | 0.94 | 0.03 | 48.3 | 1.41 |
8R187839 | 0.84 | 0.02 | 94.5 | 2.76 |
8R187864 | 0.63 | 0.02 | 74.2 | 2.16 |
8R187887 | 0.54 | 0.02 | 100 | 2.92 |
8R187877 | 0.49 | 0.01 | 86.5 | 2.52 |
In 2010, follow-up chip sampling collected from epithermal breccia-veins identified new targets. A total of 15 samples were taken in 2010 with nine returning significant values and six yielding no significant values.
Assay Results - 2010 rock chip-samples
Sample # | Au (g/t) | Au (oz/t) | Ag (g/t) | Ag (oz/t) |
---|---|---|---|---|
E686762 | 694.00 | 20.24 | 550.00 | 16.04 |
E686754 | 71.70 | 02.09 | >10000.00 | >291.67 |
E686759 | 5.64 | 0.16 | 161.00 | 4.70 |
E686751 | 5.21 | 0.15 | 2800.00 | 81.67 |
E686753 | 2.18 | 0.06 | 179.00 | 5.22 |
E686755 | 0.28 | 0.01 | 86.90 | 2.53 |
E686765 | 1.88 | 0.05 | 17.40 | 0.51 |
E686763 | 0.81 | 0.02 | 13.70 | 0.40 |
E686764 | 0.55 | 0.02 | 6.77 | 0.20 |
A drill program aimed at testing the stockwork style mineralization at depth, working towards a lower grade bulk-tonnage resource was completed in 2011 during a 7 hole 2, 105 meter program.
2011 Electrum Diamond Drill Results (From north to south)
Hole # | Total Depth (m) | From (m) | To (m) | Interval (m) | Au (g/t) | Ag (g/t) | Coordinates |
---|---|---|---|---|---|---|---|
EL11-748 | 346 | 64.9 | 67.16 | 2.26 | 2.26 | 286.44 | 6238080N, 433750E |
EL11-747 | 324 | Not found | Not found | 6237940N, 433747E | |||
EL11-762 | 175.26 | 0 | 175.26 | 175.26 | 0.39 | 6237880N, 433800E | |
62.6 | 63.6 | 1 | 1.17 | 7.5 | |||
161 | 163 | 2 | 1.19 | 3.0 | |||
167 | 169 | 2 | 1.19 | 4.4 | |||
EL11-756 | 263.50 | 0 | 263.50 | 263.50 | 0.39 | 0.36 | 6237858N, 433801E |
100 | 104.08 | 04.08 | 2.29 | 5.26 | |||
159 | 183 | 24 | 01.03 | 3.18 | |||
EL11-759 | 278.59 | 0 | 278.59 | 278.59 | 0.31 | 6237858N, 433801E (-63) | |
28 | 30 | 2 | 01.06 | 2.80 | |||
78 | 80 | 2 | 1.66 | 4.10 | |||
203.37 | 204.15 | 0.78 | 1.21 | 96.0 | |||
217.66 | 218.53 | 0.87 | 1.46 | 147.0 | |||
EL11-761 | 230.73 | 0 | 230.73 | 230.73 | 0.23 | 6237858N, 433801E (-28) | |
64.22 | 64.61 | 0.39 | 2.18 | 4.0 | |||
93.0 | 94.45 | 1.45 | 1.27 | 5.1 | |||
124 | 126 | 2 | 1.65 | 4.2 | |||
EL11-746 | 486 | 47.55 | 49.12 | 1.57 | 3.8 | 342 | 6237735N, 433780E |
all intersections are presented as drill hole intercept width and are not necessarily true widths. American Creek Resources Ltd. Press Release dated December 15, 2011 and April 13, 2012.
This exploration was completed prior to Tudor’s involvement in the Electrum project and Tudor has not independently verified the assay results or the geological information provided. The historical information provided above, although considered reliable and relevant, may be subject to future correction and should not be relied upon.

Targeting High-Grade Gold
Tudor is currently evaluating the potential for outlining a high-grade zone of mineralization similar to the Premier and Brucejack projects. The Electrum property has potential for high-grade gold-silver mineralization in epithermal breccia-vein systems that consistently follow a 120-130 strike direction.
These types of results have been confirmed in drilling where epithermal breccia veins were intercepted like the drill intercept og 440.78g/t Au over 0.52 meters (EL06-18), or high silver values such as 583 g/t Ag and 2.44 g/t Au over 0.30 meters;(EL07-09); EL07-12 (420g/t Ag and 4.88g/t Au over 0.91 meters); EL07-18 (374g/t Ag and 7.00g/t Au over 0.65 meters) and EL07-09 (384 g/t Ag and 2.49 g/t Au over 0.70 meters).
A compilation of the geological data identified a series of high grade surface showings:
24 samples taken from the Shiny Cliff averaged 248 g/t gold with 27,092 g/t silver.
Samples collected from a boulder 20m down slope from the Shiny Cliff averaged 10 g/t gold with 857 g/t silver.
11 samples were collected along a quartz vein at the Rico showing averaged 54 g/t gold with 11,512 g/t silver.
13 samples collected from the Mine Hill Showing, which is roughly halfway between the historic East Gold mine and Shiny Cliff Showing, averaged 6 g/t gold with 522 g/t silver.
This exploration was completed prior to Tudor’s involvement in the Electrum project and Tudor has not independently verified the assay results or the geological information provided. The historical information provided above, although considered reliable and relevant, may be subject to future correction and should not be relied upon.
A 1,000 meter drill program was initiated on June 22, 2016.
This page contains forward-looking statements. Please read the Legal Notice for further information.
Mr. Ken Konkin, P.Geo, Company’s President & CEO is the Qualified Person for the purposes of National Instrument 43-101. He has read and approved the scientific and technical information that forms the basis for the disclosure contained on Company’s website.