Table l: DDH Data October 26, 2020 Press Release
Section | Hole ID | UTM E NAD83 | UTM N NAD83 | elev (m) | AZI (ø) | DIP (ø) | depth (m) | |
---|---|---|---|---|---|---|---|---|
109+00 NE | GS-20-74 | 428411.3 | 6272749.5 | 1291.3 | 300 | -55 | 1002.0 | |
112+50 NE | GS-20-76 | 428546.0 | 6273082.0 | 1365.0 | 295 | -80 | 140.0 | |
GS-20-78 | 428539.6 | 6273077.6 | 1366.8 | 115 | -80 | 1084.2 | ||
GS-20-79 | 428550.9 | 6273085.9 | 1367.0 | 295 | -70 | 1424.0 | ||
114+00 NE | GS-20-69 | 428651.0 | 6273192.0 | 1369.0 | 295 | -85 | 1337.0 | |
GS-20-71 | 428794.0 | 6273077.8 | 1257.5 | 290 | -60 | 1346.0 | ||
GS-20-75 | 428793.0 | 6273078.2 | 1257.1 | 290 | -55 | 1273.0 | ||
GS-20-77 | 428659.1 | 6273197.5 | 1368.7 | 115 | -80 | 1184.0 | ||
115+50 NE | GS-20-70 | 428781.5 | 6273288.4 | 1345.1 | 295 | -82 | 1444.0 |
Table lll: Drill Data for Holes Completed (Pending Results)
Section | Hole ID | UTM E NAD83 | UTM N NAD83 | elev (m) | AZI (ø) | DIP (ø) | depth (m) |
---|---|---|---|---|---|---|---|
110+00 NE | GS-20-93 | 428517.0 | 6272795.0 | 1270.0 | 288 | -50 | 316.2 |
111+00 NE | GS-20-82 | 428422.0 | 6272976.0 | 1370.0 | 295 | -78 | 1050.3 |
GS-20-89 | 428422.0 | 6272976.0 | 1370.0 | 125 | -72 | 126.0 | |
GS-20-90 | 428422.0 | 6272976.0 | 1370.0 | 115 | -74 | 873.0 | |
112+50 NE | GS-20-83 | 428546.0 | 6273082.0 | 1365.0 | 115 | -73 | 999.0 |
GS-20-85 | 428546.0 | 6273082.0 | 1365.0 | 295 | -80 | 1316.0 | |
GS-20-87 | 428546.0 | 6273082.0 | 1365.0 | 115 | -60 | 937.6 | |
114+00 NE | GS-20-80 | 428651.5 | 6273191.9 | 1369.9 | 295 | -70 | 1391.0 |
GS-20-84 | 428659.1 | 6273197.5 | 1368.7 | 115 | -69 | 1064.0 | |
GS-20-86 | 428651.0 | 6273192.0 | 1369.0 | 295 | -80 | 1449.0 | |
115+50 NE | GS-20-81 | 428781.4 | 6273288.4 | 1345.1 | 295 | -70 | 1481.6 |
GS-20-88 | 428781.4 | 6273288.4 | 1345.1 | 295 | -75 | 1440.0 |
Table lll: Drill Data for Holes Currently Drilling (Drill holes in progress)
Section | Hole ID | UTM E NAD83 | UTM N NAD83 | elev (m) | AZI (ø) | DIP (ø) | planned depth (m) |
---|---|---|---|---|---|---|---|
108+00 NE | GS-20-96 | 428355.0 | 6272687.0 | 1301.0 | 115 | -45 | 600 |
109+00 NE | GS-20-95 | 428409.0 | 6272749.0 | 1292.0 | 115 | -57 | 650 |
110+00 NE | GS-20-97 | 428517.0 | 6272795.0 | 1270.0 | 288 | -52 | 1300 |
111+00 NE | GS-20-94 | 428553.0 | 6272934.0 | 1290.0 | 295 | -57 | 1300 |
112+50 NE | GS-20-91 | 428669.0 | 6273018.0 | 1288.0 | 287 | -50 | 1300 |
114+00 NE | GS-20-92 | 428809.0 | 6273079.0 | 1237.0 | 287 | -45 | 1300 |
Attached are Sections 109+00 NE, 112+50 NE, 114+00 NE and 115+50 NE showing holes traces with gold and copper histogram results and the Plan Map showing the drill hole and section locations.

Plan Map
Walter Storm, President and CEO, stated: “For the fourth consecutive press release this year, we again are very pleased to announce a result that surpassed our finest result from the 2019 drill program. Last year, we had an excellent intercept from hole GS-19-47, which yielded 0.697 gpt Au Eq over 1081.5 meters (Section 114+00 NE)- and now we have yet another hole, GS-20-75 with a comparable result that was drilled along the same section but in the opposite direction from GS-19-47. Drill hole GS-20-75 averaged 0.741 gpt Au Eq over an impressive 1152.0 meters. With every hole our technical team completes, we are further defining the mineralized area. Clearly, however, much more drilling is required to locate the limits of the system due to the size and robust nature of the mineralization. Our commitment is to advance the project as far as possible this year and our team will push the winter elements to continue drilling as long as the conditions permit. We are proud of what we have achieved in these last two years of exploration. Given the amount of geological potential that the entire project possesses with the Goldstorm, Perfect Storm Z, Eureka and Orpiment Systems, we believe that similar results will continue to enhance the prospects for the Treaty Creek Project.”
Tudor Gold Corp and our associated service companies have taken extreme measures to maintain the highest professional standards while working within COVID-19 health and safety protocols. Only essential personnel are permitted to enter the camp and staging areas. Of those who are at the project site and staging site, we have strict daily monitoring of the workers’ temperatures and general health conditions. We have a certified paramedic at the staging area to examine all in-coming and out-going Tudor personnel and all service providers.
QA/QC
Drill core samples were prepared at MSA Labs’ Preparation Laboratory in Terrace, BC and assayed at MSA Labs’ Geochemical Laboratory in Langley, BC. Analytical accuracy and precision are monitored by the submission of blanks, certified standards and duplicate samples inserted at regular intervals into the sample stream by Tudor Gold personnel. MSA Laboratories quality system complies with the requirements for the International Standards ISO 17025 and ISO 9001. MSA Labs is independent of the Company.
Qualified Person
The Qualified Person for this news release for the purposes of National Instrument 43-101 is the Company’s Vice President Project Development, Ken Konkin, P.Geo. He has read and approved the scientific and technical information that forms the basis for the disclosure contained in this news release.